Get both the BlueRaspberry and Peach flavored packs in a bundle and save 25%.
Supplement Facts
Serving Size: 1 Tablet (1.3g)
Servings Per Container: 45
Amount Per Tablet | %DV |
---|---|
Calories | 5 |
Calories from Saturated Fat | 0 |
Vitamin B6 (Pyridoxine HCl) | 2 mg |
Vitamin B12 (Methylcobalamin) | 66 mcg |
Magnesium (Magnesium Citrate) | 12 mg |
Sodium (Sodium Bicarbonate, Sodium Carbonate) | 40 mg |
Caffeine | 25 mg |
L-Theanine | 25 mg |
Huperzine A (from Huperzia Serrata Extract) | 25 mcg |
† Daily Value (DV) not established
Other Ingredients:
Sugar, Citric Acid, Natural Flavor, Sodium Starch Glycolate, Silicon Dioxide, Magnesium Stearate, Sucralose, Spirulina (for color).
Supplement Facts
Serving Size: 1 Tablet (1.3g)
Servings Per Container: 60
Amount Per Tablet | %DV |
---|---|
Calories | 5 |
Calories from Saturated Fat | 0 |
Vitamin B6 (Pyridoxine HCl) | 2 mg |
Vitamin B12 (Methylcobalamin) | 66 mcg |
Magnesium (Magnesium Citrate) | 12 mg |
Sodium (Sodium Bicarbonate, Sodium Carbonate) | 40 mg |
Caffeine | 25 mg |
L-Theanine | 25 mg |
Huperzine A (from Huperzia Serrata Extract) | 150 mcg |
† Daily Value (DV) not established
Other Ingredients:
Sugar, Citric Acid, Natural Flavor, Sodium Starch Glycolate, Silicon Dioxide, Magnesium Stearate, Sucralose, Turmeric (for color).
We help you Test your DNA and Blood Profiles to Discover More About Your Body and Your Needs
Copyright © 2024. All rights reserved.